description: See some examples of dataview in action.
tags:
- Feature
Dataview
This is the dataview code block:
```dataview
TABLE file.mtime as Modified, file.aliases as Aliases from "/"
```
Which was rendered into this:
File21 | Modified | Aliases |
---|---|---|
Using the API | 4:53 AM - February 22, 2024 | |
0. Initiate an Export | 4:44 AM - February 23, 2024 | |
3. Commands | 5:51 AM - February 23, 2024 | |
4. Export Modal | 5:52 AM - February 23, 2024 | |
5. Export Modes | 5:51 AM - February 23, 2024 | |
6. File Picker | 8:26 AM - February 23, 2024 | |
7. Settings | 7:50 AM - February 23, 2024 | |
8. Export Process | 4:42 AM - February 23, 2024 | |
2. Context Menus | 4:38 AM - February 23, 2024 | |
Wow! | 5:10 PM - February 23, 2024 | |
1. Ribbon Icon | 5:51 AM - February 23, 2024 | |
Document Outline | 4:28 AM - February 23, 2024 |
|
File Navigation | 4:28 AM - February 23, 2024 |
|
Dataview | 8:11 PM - February 23, 2024 | |
Graph View | 4:28 AM - February 23, 2024 | |
Search Bar | 4:28 AM - February 23, 2024 | |
Sidebars | 4:28 AM - February 23, 2024 | |
Snippets | 4:28 AM - February 23, 2024 | |
Tasks 2 | 8:10 PM - February 23, 2024 | |
Tasks | 8:10 PM - February 23, 2024 | |
index | 9:08 PM - February 22, 2024 |
You can also use calendar queries, although they probably won't be very useful as they will not update dynamically and they are not interactive.
```dataview
CALENDAR file.mtime
```
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |